XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
AUS | UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
FR | EU | 34 | 36 | 38 | 40 | 42 | 44 | 48 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Bust | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Waist | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
Hips | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Bust | 76-81 | 81-87 | 87-91 | 91-97 | 97-102 | 102-107 | 107-112 |
Waist | 61-66 | 66-71 | 71-77 | 77-81 | 81-87 | 87-91 | 91-97 |
Hips | 84-86 | 89-91 | 94-97 | 99-102 | 104-107 | 109-112 | 114-117 |
Our size guide serves as a general guideline for helping you find your size. If you are between two sizes, we recommend you select the smaller size due to the natural stretch of the fabric and to ensure a firm fit. Size down for a snug fit. Size up for more coverage.
If you have questions about a specific style’s measurements, you can always reach out to our team. Please include your bust, waist, and hip measurements with your note and we’ll help you out.
Thanks for subscribing!
This email has been registered!